Stage | EU Student Fees for September 2024 (Settled students) | International Student Fees for 2024/25 Academic Year |
---|
Foundation (2 semesters) Business School, Law School | £9,250 | £16,250 |
Foundation (1 semester) | £9,250 | £11,250 |
Foundation (2 semester) School of Physics, Engineering and Computer Science; School of Creative Arts and School of Health and Social Work, School of Life and Medical Science | £9,250 | £16,950 |
First Year Business at HIC | £9,250 | £16,950 |
First Year Integrated | £9,250 | £17,795 |
First Year Direct at UH | £9,250 | (Please check UH website your course cost) |
Second & Final Years (classroom-based)* | £9,250 | (Please check UH website your course cost) |
Second & Final Years (lab-based)* | £9,250 | (Please check UH website your course cost) |
*This fee is paid directly to the University of Hertfordshire.
WordPress Tables